Lincoln (California)
Here is general information about Lincoln in California
Lincoln statistic
Coordinates | 38°53′14″N 121°17′46″W |
Country | United States |
State | California |
County | Placer |
Incorporated | August 7, 1890 |
Elevation | 167 ft (51 m) |
Time zone | UTC-8 (Pacific) |
ZIP code | 95648 |
Area code | 916, 279 |
FIPS code | 06-41474 |
GNIS feature ID | 277539 |
Website | ci.lincoln.ca.us |
Government (Type) | Council–manager |
Government (Mayor) | Dan Karleskint |
Government (State senator) | Brian Dahle (R) |
Government (Assemblymember) | Kevin Kiley (R) |
Government (U. S. rep.) | Tom McClintock (R) |
Government (Total) | 23.55 sq mi (61.00 km2) |
Government (Land) | 23.51 sq mi (60.89 km2) |
Government (Water) | 0.04 sq mi (0.11 km2) 0.12% |
Area (Total) | 23.55 sq mi (61.00 km2) |
Area (Land) | 23.51 sq mi (60.89 km2) |
Area (Water) | 0.04 sq mi (0.11 km2) 0.12% |
Population (2010) (Total) | 42,819 |
Population (2010) (Estimate (2019)) | 48,275 |
Population (2010) (Density) | 2,053.38/sq mi (792.81/km2) |
Other cities info:
Lincoln is a city in Placer County, California, United States, part of the Sacramento metropolitan area. Located in an area of rapid suburban development, it grew 282.1 percent between 2000 and 2010, making it the fastest-growing city over 10,000 people in the U.S. Its 2019 population was estimated to be 48,275. Lincoln is part of the Sacramento-Roseville Metropolitan Statistical Area.