Weather forecast for December 10, 2022 in Lincoln, California
On our website you will find weather forecast for December 10, 2022 in Lincoln
December 10, 2022 in Lincoln
Rain from 9:00 PM to 12:00 AM
Weather | Rain (heavy intensity rain) |
Temperature | 51° (51° — 52°) |
Feels like | 50° |
Pressure | 1000 hPa (1000 mb) |
Humidity | 93% |
Clouds | 100% |
Wind | 20 mph |
December 10, 2022 in Lincoln
Rain from 6:00 PM to 9:00 PM
Weather | Rain (moderate rain) |
Temperature | 50° (50° — 52°) |
Pressure | 1001 hPa (1001 mb) |
Humidity | 92% |
Clouds | 100% |
Wind | 24 mph |
December 10, 2022 in Lincoln
Rain from 3:00 PM to 6:00 PM
Weather | Rain (light rain) |
Temperature | 53° (51° — 53°) |
Feels like | 51° |
Pressure | 1003 hPa (1003 mb) |
Humidity | 73% |
Clouds | 100% |
Wind | 23 mph |
December 10, 2022 in Lincoln
Rain from 12:00 PM to 3:00 PM
Weather | Rain (light rain) |
Temperature | 51° (50° — 51°) |
Feels like | 50° |
Pressure | 1006 hPa (1006 mb) |
Humidity | 73% |
Clouds | 100% |
Wind | 16 mph |
December 10, 2022 in Lincoln
Clouds from 9:00 AM to 12:00 PM
Weather | Clouds (overcast clouds) |
Temperature | 50° |
Feels like | 49° |
Pressure | 1008 hPa (1008 mb) |
Humidity | 81% |
Clouds | 100% |
Wind | 10 mph |
December 10, 2022 in Lincoln
Clouds from 6:00 AM to 9:00 AM
Weather | Clouds (overcast clouds) |
Temperature | 50° (49° — 50°) |
Feels like | 49° |
Pressure | 1010 hPa (1010 mb) |
Humidity | 88% |
Clouds | 100% |
Wind | 5 mph |
December 10, 2022 in Lincoln
Clouds from 3:00 AM to 6:00 AM
Weather | Clouds (overcast clouds) |
Temperature | 51° (49° — 51°) |
Feels like | 49° |
Pressure | 1012 hPa (1012 mb) |
Humidity | 87% |
Clouds | 100% |
Wind | 3 mph |
December 10, 2022 in Lincoln
Clouds from 12:00 AM to 3:00 AM
Weather | Clouds (scattered clouds) |
Temperature | 52° |
Feels like | 51° |
Pressure | 1012 hPa (1012 mb) |
Humidity | 79% |
Clouds | 33% |
Wind | 4 mph |